This chart shows stocks [TOP 50] that outperformed repeatedly for May

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price May Gain Low May Gain High
Fair Isaac Corporation FICO 1.51B $17.18 212.0k $608.65 $790.08 $1164.01 -0.56% 11.33%
Coca-Cola Consolidated, Inc. Common Stock COKE 6.65B $43.56 39.2k $515.41 $638.72 $928.40 0.00% 18.01%
Nvidia Corp NVDA 27.0B $1.76 47.3M $148.51 $421.35 $495.22 -2.94% 12.05%
Super Micro Computer, Inc. Common Stock SMCI 7.12B $12.09 2.59M $83.08 $248.00 $284.26 -0.00% 14.94%
Take-Two Interactive Software Inc TTWO 5.35B $-7.03 1.68M $105.26 $146.45 $160.95 0.00% 12.08%
GENERAC HOLDINGS INC GNRC 4.02B $3.50 1.30M $102.69 $146.13 $129.24 -0.09% 12.51%
CrowdStrike Holdings, Inc. Class A Common Stock CRWD 2.24B $-0.78 3.95M $107.50 $145.56 $255.32 -1.24% 14.18%
Dycom Industries, Inc. DY 3.81B $4.81 389.6k $94.08 $112.50 $115.09 -3.17% 14.36%
EnerSys, Inc. ENS 3.71B $4.31 258.8k $74.74 $107.81 $100.96 -1.26% 13.34%
Toll Brothers, Inc. TOL 9.99B $12.47 1.58M $50.81 $79.30 $102.79 -0.00% 11.57%
Spectrum Brands Holdings, Inc. SPB 2.92B $50.60 684.9k $61.85 $77.83 $79.77 -0.65% 11.39%
Powell Industries Inc POWL 699.3M $4.59 108.3k $35.18 $60.90 $88.40 -0.60% 16.06%
Marvell Technology, Inc. Common Stock MRVL 5.92B $-0.19 11.6M $37.91 $60.76 $60.31 -2.23% 19.85%
Dell Technologies Inc. DELL 102.3B $3.33 4.48M $40.56 $54.08 $76.50 0.00% 11.84%
Dynatrace, Inc. DT 1.16B $0.25 2.62M $39.33 $50.92 $54.69 -2.80% 11.53%
BellRing Brands, Inc. BRBR 1.67B $1.24 1.02M $26.01 $36.70 $55.43 -0.31% 14.34%
OneWater Marine Inc. Class A Common Stock ONEW 1.94B $-2.69 92.5k $28.82 $35.80 $33.79 0.00% 13.60%
Baker Hughes Company BKR 25.5B $1.93 6.86M $29.34 $31.76 $34.18 -0.19% 12.94%
Ocwen Financial Corporation OCN 1.07B $0.00 30.8k $30.51 $29.65 $30.76 -1.89% 11.31%
Greene County Bancorp Inc GCBC 73.4M $1.81 17.6k $28.73 $28.85 $28.20 -1.42% 14.12%
Flex Ltd. Ordinary Shares FLEX 30.3B $1.75 4.23M $21.65 $27.37 $30.46 -0.98% 15.09%
Photronics Inc PLAB 892.1M $2.05 561.8k $17.28 $26.18 $31.37 -0.00% 16.35%
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -2.29% 32.57%
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 0.00% 13.88%
United Natural Foods Inc UNFI 30.3B $0.41 767.7k $39.03 $19.89 $16.23 -0.39% 14.66%
Twist Bioscience Corporation Common Stock TWST 245.1M $-3.60 1.22M $25.49 $19.82 $36.86 -1.27% 15.01%
Enovix Corporation Common Stock ENVX 263.0k $-0.98 5.58M $12.81 $18.70 $12.52 -0.00% 36.38%
Enovix Corporation Common Stock ENVX 6.20M $0.65 5.58M $12.81 $18.70 $12.52 -0.00% 36.38%
Gen Digital Inc. Common Stock GEN 3.34B $2.20 4.01M $21.43 $18.28 $22.82 -10.69% 20.01%
Lightspeed Commerce Inc. LSPD 730.5M $-7.11 892.4k $14.67 $16.83 $20.99 -9.99% 11.24%
Third Coast Bancshares, Inc. Common Stock TCBX 266.5M $2.11 29.4k $18.43 $15.82 $19.87 -0.50% 14.60%
Kyndryl Holdings, Inc. KD 17.0B $-6.06 1.67M $11.28 $13.20 $20.78 -0.88% 18.42%
Vital Farms, Inc. Common Stock VITL 119.2M $0.18 295.0k $15.14 $11.92 $15.69 -0.31% 11.72%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 0.00% 13.38%
Cantaloupe, Inc. Common Stock CTLP 243.6M $0.01 371.4k $4.38 $7.94 $7.41 -1.37% 15.02%
InnovAge Holding Corp. Common Stock INNV 688.1M $-0.30 36.3k $7.26 $7.22 $6.00 -5.95% 14.48%
BlackBerry Limited BB 656.0M $-1.27 5.75M $3.35 $5.33 $3.54 -0.00% 11.35%
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -3.74% 12.58%
Standard Lithium Ltd. SLI 0.00 $-0.25 861.6k $2.97 $4.49 $2.02 -2.15% 11.88%
U.S. Gold Corp. Common Stock USAU 0.00 $-0.90 65.8k $4.89 $4.31 $4.25 -3.62% 11.76%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -1.09% 11.11%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -3.86% 19.17%
Planet Labs PBC PL 191.3M $-0.61 1.77M $4.46 $3.20 $2.47 -1.74% 19.91%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -3.95% 18.30%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -0.00% 37.31%
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 0.00% 20.95%
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -10.81% 13.31%
Outlook Therapeutics, Inc. Common Stock OTLK 0.00 $-0.24 3.71M $1.08 $1.74 $0.39 -6.33% 17.78%
Cresud S.A.C.I.F. y A. Warrant CRESW 190.4B $72.48 21.1k $0.35 $0.57 $0.58 -7.09% 12.59%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -19.92% 12.57%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price May Gain Low May Gain High