This chart shows stocks [TOP 50] that underperformed repeatedly for April

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price April Gain Low April Gain High
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -17.45% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -17.53% 14.32%
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -17.57% 0.00
Algoma Steel Group Inc. Common Shares ASTL 2.78B $2.43 799.0k $6.33 $7.03 $10.03 -18.15% 0.00
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -18.16% 9.08%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -18.25% 8.56%
InnovAge Holding Corp. Common Stock INNV 688.1M $-0.30 36.3k $7.26 $7.22 $6.00 -18.40% 0.00
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -18.53% 0.22%
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -18.69% 6.21%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -18.87% 4.20%
Franklin Wireless Corp. Common Stock FKWL 45.9M $-0.24 9.59k $4.35 $3.64 $3.39 -19.06% 0.00
cbdMD, Inc. Common Stock YCBD 24.2M $-13.32 205.8k $9.90 $1.43 $1.04 -19.41% 1.66%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -19.50% 8.39%
Peloton Interactive, Inc. Class A Common Stock PTON 2.80B $-3.64 11.3M $8.17 $8.12 $6.09 -19.52% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -19.72% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -20.77% 1.74%
Tilray Brands, Inc. Common Stock TLRY 627.1M $-2.34 19.3M $2.77 $1.69 $2.30 -21.04% 0.00
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -21.63% 2.26%
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -21.71% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -21.78% 1.52%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -21.94% 2.61%
Hywin Holdings Ltd. American Depositary Shares HYW 2.09B $4.15 19.5k $5.55 $7.03 $1.85 -22.35% 0.61%
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -22.43% 14.10%
MOGU Inc. American Depositary Shares, each represe MOGU 232.1M $-21.50 8.24k $2.53 $2.46 $1.91 -22.58% 0.00
Uxin Limited ADS UXIN 2.06B $-3.06 26.8k $29.30 $16.90 $7.01 -22.73% 0.00
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -22.76% 0.00
Organigram Holdings Inc. Common Shares OGI 149.2M $-2.82 593.2k $3.19 $1.68 $1.31 -22.93% 0.00
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -23.22% 2.83%
Algoma Steel Group Inc. Warrant ASTLW 2.78B $2.43 46.7k $1.16 $1.22 $1.84 -23.38% 0.91%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -23.77% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -24.10% 3.64%
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -24.49% 0.00
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -24.71% 9.89%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -24.91% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -24.99% 0.12%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -25.27% 0.00
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -26.14% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -26.55% 8.33%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -27.50% 3.86%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -28.60% 1.99%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -28.64% 0.33%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -29.18% 0.00
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -29.25% 0.00
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -30.24% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -30.92% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -34.17% 1.29%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -38.03% 0.00
Enovix Corporation Common Stock ENVX 6.20M $0.65 5.58M $12.81 $18.70 $12.52 -40.03% 0.00
Enovix Corporation Common Stock ENVX 263.0k $-0.98 5.58M $12.81 $18.70 $12.52 -40.03% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -44.00% 4.30%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price April Gain Low April Gain High