This chart shows stocks [TOP 50] that underperformed repeatedly for None

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price None Gain Low None Gain High
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -18.82% 3.29%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -15.75% 0.60%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -14.01% 9.40%
Standard Lithium Ltd. SLI 0.00 $-0.25 861.6k $2.97 $4.49 $2.02 -17.27% 0.00
Sonoma Pharmaceuticals, Inc. Common Stock SNOA 13.3M $-1.52 901.6k $1.13 $0.18 -12.28% 3.49%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -16.99% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -15.93% -0.46%
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -16.18% 1.84%
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -15.54% 0.00
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -28.90% 0.00
Puyi Inc. American Depository Shares PUYI 114.4M $-0.72 8.86k $7.57 $6.58 $6.17 -11.71% 3.70%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -30.61% 0.86%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -21.85% 0.00
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -13.56% 0.78%
Outlook Therapeutics, Inc. Common Stock OTLK 0.00 $-0.24 3.71M $1.08 $1.74 $0.39 -17.33% 0.00
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -12.83% 0.99%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -33.14% 5.05%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -16.16% 0.77%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -19.79% 0.00
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -13.83% 4.18%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -23.24% 0.00
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -16.08% 9.04%
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -21.69% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -25.23% 1.16%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -12.36% 5.10%
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -20.72% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -13.68% 4.33%
Dogness (International) Corporation Class A Common DOGZ 17.6M $-0.18 10.8k $19.53 $14.40 $5.09 -14.08% 3.41%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -16.78% 5.91%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -19.90% 3.28%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -20.11% 0.00
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -15.29% 5.77%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -14.70% 17.82%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -16.86% 11.23%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -20.48% 2.43%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -26.16% 0.65%
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -23.03% 0.00
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -19.39% 0.00
Astrotech Corporation (DE) Common Stock ASTC 750.0k $-5.95 7.84k $9.99 $14.99 $8.49 -11.97% 0.00
Anixa Biosciences, Inc. ANIX 210.0k $-0.32 93.6k $4.22 $3.07 $3.88 -11.40% 0.16%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -16.14% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -11.82% 0.17%
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -15.58% 3.07%
Alithya Group inc. Class A Subordinate Voting Shar ALYA 522.7M $-0.32 40.5k $1.50 $1.66 $1.33 -15.06% 2.36%
Acasti Pharma, Inc. ACST 0.00 $-5.66 29.0k $3.02 $3.21 $2.89 -13.30% 2.62%
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -13.94% 2.09%
ATIF Holdings Limited Ordinary Shares ATIF 2.45M $-0.30 8.83k $2.23 $1.55 $1.04 -13.35% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -15.38% 0.44%
AMMO, Inc. Common Stock POWW 191.4M $-0.04 749.5k $1.74 $2.03 $2.10 -18.01% 4.80%
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -18.43% 4.58%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price None Gain Low None Gain High