This chart shows stocks [TOP 50] that underperformed repeatedly for October

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High
iPower, Inc. Common Stock IPW 88.9M $-0.40 23.3k $0.39 $1.24 $0.45 -15.09% 1.47%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -17.14% 0.00
VivoPower International PLC VVPR 15.1M $-8.15 51.3k $2.65 $6.77 $1.93 -17.35% 0.00
The Glimpse Group, Inc. Common Stock VRAR 13.5M $-2.05 106.3k $3.07 $3.80 $1.13 -14.50% 0.00
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -14.61% 0.00
Sonoma Pharmaceuticals, Inc. Common Stock SNOA 13.3M $-1.52 901.6k $1.13 $0.18 -12.38% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -15.72% 2.34%
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -19.02% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -19.33% 0.63%
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -18.35% 0.00
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -17.60% 2.57%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -12.37% 0.00
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -18.08% 0.17%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -25.30% 6.23%
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -16.95% 0.00
NeuroMetrix, Inc. Common Stock NURO 5.90M $-6.08 15.4k $12.00 $8.00 $3.60 -21.71% 0.00
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -17.81% 2.86%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -34.97% 2.75%
Loop Industries, Inc. Common Stock LOOP 172.8k $-0.89 62.3k $2.40 $3.54 $3.78 -15.48% 0.00
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -12.42% 1.94%
Kazia Therapeutics Limited American Depositary Sha KZIA 0.00 $0.00 95.7k $0.66 $1.14 $0.44 -15.00% 4.86%
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -16.92% 7.20%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -16.45% 3.51%
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -14.94% 11.35%
GreenPower Motor Company Inc. Common Shares GP 39.7M $-0.65 257.2k $1.76 $2.71 $3.13 -15.96% 0.00
Gen Digital Inc. Common Stock GEN 3.34B $2.20 4.01M $21.43 $18.28 $22.82 -14.54% 1.51%
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -13.99% 1.06%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -18.32% 7.46%
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -16.75% 1.21%
E2open Parent Holdings, Inc. ETWO 652.2M $-2.39 1.91M $6.02 $5.55 $4.39 -23.44% 0.00
Designer Brands Inc. DBI 3.32B $2.41 1.80M $9.78 $10.30 $8.85 -12.90% 1.32%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -13.56% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -13.77% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -32.76% 0.00
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -22.51% 0.00
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -13.84% 11.92%
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -18.40% 0.18%
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -22.75% 0.37%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -15.47% 1.78%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -23.62% 0.00
BIOMERICA INC BMRA 5.34M $-0.54 379.0k $3.48 $1.31 $1.25 -13.16% 1.13%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -20.88% 3.02%
Applied DNA Sciences, Inc. APDN 13.4M $-0.76 103.3k $1.66 $1.30 $0.62 -15.66% 4.51%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -19.07% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -20.50% 2.49%
Accolade, Inc. Common Stock ACCD 363.1M $-6.45 629.4k $8.08 $13.03 $12.01 -16.05% 0.00
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -14.31% 2.06%
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -14.67% 0.00
AKOUSTIS TECHNOLOGIES, INC. AKTS 27.1M $-1.00 740.9k $2.85 $3.21 $0.83 -15.44% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -13.68% 15.46%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High