This chart shows stocks [TOP 50] that underperformed repeatedly for September

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High
AMMO, Inc. Common Stock POWW 191.4M $-0.04 749.5k $1.74 $2.03 $2.10 -17.22% 0.00
Algoma Steel Group Inc. Common Shares ASTL 2.78B $2.43 799.0k $6.33 $7.03 $10.03 -16.82% 0.19%
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -18.02% 2.94%
Astrotech Corporation (DE) Common Stock ASTC 750.0k $-5.95 7.84k $9.99 $14.99 $8.49 -16.69% 0.00
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -17.89% 0.62%
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -20.02% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -16.77% 10.09%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -21.23% 0.00
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -17.86% 5.64%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -19.38% 6.87%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -16.86% 3.23%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -27.65% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -17.20% 0.00
Cantaloupe, Inc. Common Stock CTLP 243.6M $0.01 371.4k $4.38 $7.94 $7.41 -19.29% 0.00
Cerence Inc. Common Stock CRNC 294.5M $-1.40 432.7k $18.95 $28.79 $19.66 -19.71% 0.00
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -20.68% 0.15%
Chewy, Inc. CHWY 10.1B $0.12 5.80M $37.97 $38.35 $23.63 -16.86% 0.00
Couchbase, Inc. Common Stock BASE 154.8M $-1.53 300.6k $13.57 $15.27 $22.52 -20.89% 0.00
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -19.61% 5.24%
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -17.79% 5.96%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -22.38% 3.48%
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -19.05% 1.36%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -27.31% 6.93%
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -17.45% 0.00
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 -42.02% 0.00
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -19.78% 0.00
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -17.86% 3.48%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -18.57% 14.52%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -22.96% 9.02%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -28.69% -0.29%
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -25.73% 5.98%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -19.42% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -17.13% 0.68%
Red Cat Holdings, Inc. Common Stock RCAT 9.91M $-0.50 279.8k $0.94 $1.25 $0.88 -21.67% 1.28%
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -32.31% 0.00
Rent the Runway, Inc. Class A Common Stock RENT 296.4M $-2.16 841.3k $3.09 $2.01 $0.53 -19.07% 0.00
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -23.16% 0.00
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -16.60% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -29.30% -2.19%
Skillful Craftsman Education Technology Limited Or EDTK 11.3M $-1.53 41.9k $1.39 $1.30 $1.26 -17.31% 0.00
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -18.74% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -29.61% 15.64%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -18.40% 1.43%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -25.39% 0.18%
The Glimpse Group, Inc. Common Stock VRAR 13.5M $-2.05 106.3k $3.07 $3.80 $1.13 -19.67% 0.00
Torrid Holdings Inc. CURV 1.29B $0.48 208.8k $3.00 $2.80 $5.77 -35.30% 0.81%
Triumph Group, Inc. TGI 1.38B $1.38 1.09M $10.58 $12.24 $16.58 -16.75% 0.00
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -23.35% 0.00
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -26.02% 0.00
cbdMD, Inc. Common Stock YCBD 24.2M $-13.32 205.8k $9.90 $1.43 $1.04 -18.54% 1.14%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High