This chart shows stocks [TOP 50] that outperformed repeatedly for 3rd Friday for January

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price January Gain Low January Gain High
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 0.00% 16.09%
Accolade, Inc. Common Stock ACCD 363.1M $-6.45 629.4k $8.08 $13.03 $12.01 -0.00% 15.50%
Aehr Test Systems AEHR 65.0M $0.52 1.28M $20.54 $43.70 $26.53 -0.00% 15.13%
Align Technology Inc ALGN 3.86B $5.81 928.7k $215.46 $339.73 $274.00 -1.43% 14.66%
Allegro MicroSystems, Inc. Common Stock ALGM 973.7M $0.98 1.46M $30.26 $45.04 $30.27 -0.00% 15.53%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -7.74% 19.38%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -0.00% 28.06%
Asana, Inc. Class A Common Stock ASAN 547.2M $-2.04 2.76M $14.17 $21.76 $19.01 -0.00% 21.29%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -1.84% 14.85%
BILL Holdings, Inc. BILL 1.06B $-2.11 2.34M $111.61 $116.52 $81.59 -0.00% 19.99%
Benitec Biopharma Inc. Common Stock BNTC 75.0k $-14.12 211.7k $3.11 $3.96 $3.23 0.00% 19.78%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -0.00% 16.95%
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -5.12% 21.54%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 0.00% 18.77%
Couchbase, Inc. Common Stock BASE 154.8M $-1.53 300.6k $13.57 $15.27 $22.52 -0.34% 25.09%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -2.06% 17.13%
Electromed, Inc. ELMD 48.1M $0.37 12.7k $10.02 $10.66 $10.91 -0.00% 15.98%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -0.00% 26.74%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -2.20% 32.43%
GENERAC HOLDINGS INC GNRC 4.02B $3.50 1.30M $102.69 $146.13 $129.24 0.00% 15.01%
GitLab Inc. Class A Common Stock GTLB 424.3M $-1.22 2.40M $46.92 $50.24 $62.96 -0.00% 22.11%
HUBSPOT, INC. HUBS 2.17B $-3.53 599.4k $297.77 $519.62 $580.54 0.00% 14.92%
Inotiv, Inc. Common Stock NOTV 572.4M $-4.10 452.3k $5.00 $4.78 $3.67 0.00% 22.62%
Intapp, Inc. Common Stock INTA 350.9M $-1.08 415.2k $25.00 $40.43 $38.02 -1.43% 19.39%
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -1.49% 44.50%
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -3.02% 17.33%
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -9.75% 19.83%
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 -0.00% 27.73%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -1.47% 19.60%
Madison Square Garden Entertainment Corp. MSGE 851.5M $1.48 395.7k $45.62 $33.15 $31.79 -0.47% 17.82%
MicroStrategy Inc MSTR 496.3M $31.39 811.0k $145.67 $367.01 $631.62 -5.37% 22.55%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 0.00% 18.23%
MongoDB, Inc. Class A MDB 1.28B $-5.03 1.61M $199.45 $406.18 $408.85 -0.00% 20.16%
Monolithic Power Systems, Inc. MPWR 1.82B $8.76 543.0k $359.65 $535.26 $630.78 -0.22% 17.76%
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -6.42% 16.86%
NanoViricides Inc. NNVC 0.00 $-0.74 54.7k $1.05 $1.12 $1.02 -0.00% 15.74%
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -5.29% 20.67%
Nvidia Corp NVDA 27.0B $1.76 47.3M $148.51 $421.35 $495.22 -0.00% 17.75%
Outlook Therapeutics, Inc. Common Stock OTLK 0.00 $-0.24 3.71M $1.08 $1.74 $0.39 -1.66% 15.70%
Phreesia, Inc. PHR 280.9M $-3.36 491.0k $33.06 $29.97 $23.15 -0.00% 17.84%
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -0.00% 16.81%
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -1.78% 19.62%
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 0.00% 18.94%
Sprinklr, Inc. CXM 618.2M $-0.21 1.58M $8.22 $13.68 $12.04 -0.58% 14.67%
Stride, Inc. LRN 1.84B $3.00 522.1k $31.53 $37.05 $59.37 -0.00% 15.47%
UiPath, Inc. PATH 1.06B $-0.60 8.08M $12.98 $16.76 $24.84 0.00% 20.83%
Victoria's Secret & Co. VSCO 6.34B $4.35 2.16M $36.04 $18.03 $26.54 0.00% 16.24%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -0.87% 17.78%
VivoPower International PLC VVPR 15.1M $-8.15 51.3k $2.65 $6.77 $1.93 -0.00% 16.36%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 0.00% 21.56%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price January Gain Low January Gain High