This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for August

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price August Gain Low August Gain High
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -11.39% 4.39%
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -12.30% 2.59%
Chewy, Inc. CHWY 10.1B $0.12 5.80M $37.97 $38.35 $23.63 -11.11% 1.08%
Leslie's, Inc. Common Stock LESL 1.45B $0.15 3.86M $12.33 $9.59 $6.91 -12.35% 0.00
Outlook Therapeutics, Inc. Common Stock OTLK 0.00 $-0.24 3.71M $1.08 $1.74 $0.39 -16.43% 0.00
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -13.51% 10.90%
Dollar Tree Inc. DLTR 28.3B $7.24 2.25M $141.62 $147.47 $142.05 -22.81% 2.38%
Victoria's Secret & Co. VSCO 6.34B $4.35 2.16M $36.04 $18.03 $26.54 -19.45% 0.00
Planet Labs PBC PL 191.3M $-0.61 1.77M $4.46 $3.20 $2.47 -13.94% 3.00%
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -14.47% 3.26%
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -12.15% 0.00
Azenta, Inc. AZTA 665.1M $-0.22 926.8k $57.41 $46.03 $65.14 -13.28% 0.00
Rent the Runway, Inc. Class A Common Stock RENT 296.4M $-2.16 841.3k $3.09 $2.01 $0.53 -17.55% 5.28%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -12.73% 4.87%
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -18.99% 9.28%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -18.87% 0.00
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 -15.28% 1.63%
Domo, Inc. Class B Common Stock DOMO 308.6M $-3.10 582.9k $14.63 $14.92 $10.29 -16.15% 2.05%
Photronics Inc PLAB 892.1M $2.05 561.8k $17.28 $26.18 $31.37 -12.70% 3.54%
Smith & Wesson Brands, Inc. Common Stock SWBI 479.2M $0.80 524.2k $8.81 $13.04 $13.56 -21.74% 0.00
1-800-FLOWERS.COM Inc FLWS 2.02B $-0.69 512.1k $9.71 $7.98 $10.78 -19.74% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -43.46% 0.00
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -21.81% 2.12%
Cantaloupe, Inc. Common Stock CTLP 243.6M $0.01 371.4k $4.38 $7.94 $7.41 -15.11% 5.25%
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 -18.44% 9.23%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -12.61% 0.25%
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -25.98% 4.65%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -23.04% 5.27%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -14.48% 19.95%
Benitec Biopharma Inc. Common Stock BNTC 75.0k $-14.12 211.7k $3.11 $3.96 $3.23 -12.06% 0.62%
Torrid Holdings Inc. CURV 1.29B $0.48 208.8k $3.00 $2.80 $5.77 -33.00% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -18.37% 12.79%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -13.31% 6.22%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -20.72% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -11.98% 2.99%
OneWater Marine Inc. Class A Common Stock ONEW 1.94B $-2.69 92.5k $28.82 $35.80 $33.79 -16.64% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -17.62% 0.89%
IBEX Limited Common Shares IBEX 523.1M $1.74 90.5k $25.14 $21.28 $19.01 -12.84% 2.03%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -33.86% 0.00
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -17.20% 0.72%
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -14.87% 2.12%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -15.31% 0.00
Skillful Craftsman Education Technology Limited Or EDTK 11.3M $-1.53 41.9k $1.39 $1.30 $1.26 -12.48% 1.90%
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -15.47% 2.34%
Acasti Pharma, Inc. ACST 0.00 $-5.66 29.0k $3.02 $3.21 $2.89 -15.95% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -12.80% 2.68%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -30.42% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -12.98% 4.60%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -16.30% 0.00
Arcadium Lithium plc ALTM 1.21B $0.00 0.00 $0.00 $0.00 $0.00 -11.06% 0.87%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price August Gain Low August Gain High