This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for February

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price February Gain Low February Gain High
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -40.88% 9.28%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -30.80% 5.09%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -27.19% 3.66%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -25.18% 1.19%
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -22.68% 1.15%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -26.58% 0.50%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -37.07% 0.28%
MongoDB, Inc. Class A MDB 1.28B $-5.03 1.61M $199.45 $406.18 $408.85 -20.88% 0.21%
Gen Digital Inc. Common Stock GEN 3.34B $2.20 4.01M $21.43 $18.28 $22.82 -27.26% 0.00
GitLab Inc. Class A Common Stock GTLB 424.3M $-1.22 2.40M $46.92 $50.24 $62.96 -38.83% 0.00
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -43.85% 0.00
Elastic N.V. ESTC 1.07B $-2.47 1.27M $52.74 $64.20 $112.70 -25.47% 0.00
Ocwen Financial Corporation OCN 1.07B $0.00 30.8k $30.51 $29.65 $30.76 -21.03% 0.00
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -27.16% 0.00
Torrid Holdings Inc. CURV 1.29B $0.48 208.8k $3.00 $2.80 $5.77 -29.42% 0.00
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -22.38% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -21.66% 0.00
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -24.12% 0.00
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -22.32% 0.00
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -21.17% 0.00
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -25.58% 0.00
TAL Education Group TAL 1.02B $-0.20 7.35M $7.26 $6.00 $12.63 -24.76% 0.00
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -28.11% 0.00
Peloton Interactive, Inc. Class A Common Stock PTON 2.80B $-3.64 11.3M $8.17 $8.12 $6.09 -20.84% 0.00
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -32.71% 0.00
CLPS Incorporation Common Stock CLPS 150.4M $0.01 32.6k $1.08 $1.18 $1.04 -25.24% 0.00
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -21.19% 0.00
Alterity Therapeutics Limited American Depositary ATHE 0.00 $-0.01 169.3k $3.50 $2.79 $2.49 -21.95% 0.00
Cerence Inc. Common Stock CRNC 294.5M $-1.40 432.7k $18.95 $28.79 $19.66 -21.74% 0.00
Doximity, Inc. DOCS 419.1M $0.58 1.92M $34.11 $32.72 $28.04 -21.95% 0.00
Accolade, Inc. Common Stock ACCD 363.1M $-6.45 629.4k $8.08 $13.03 $12.01 -20.91% 0.00
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -25.95% 0.00
Phreesia, Inc. PHR 280.9M $-3.36 491.0k $33.06 $29.97 $23.15 -21.00% 0.00
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -38.08% 0.00
Flux Power Holdings, Inc. Common Stock FLUX 66.3M $-0.42 51.5k $4.03 $4.48 $4.11 -29.99% 0.00
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -24.09% 0.00
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -24.63% 0.00
Victoria's Secret & Co. VSCO 6.34B $4.35 2.16M $36.04 $18.03 $26.54 -36.16% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -34.57% 0.00
UiPath, Inc. PATH 1.06B $-0.60 8.08M $12.98 $16.76 $24.84 -21.16% 0.00
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -37.71% 0.00
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -25.03% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -25.50% 0.00
BILL Holdings, Inc. BILL 1.06B $-2.11 2.34M $111.61 $116.52 $81.59 -20.88% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -33.73% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -31.06% 0.00
The Glimpse Group, Inc. Common Stock VRAR 13.5M $-2.05 106.3k $3.07 $3.80 $1.13 -27.85% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -31.40% 0.00
Affirm Holdings, Inc. Class A Common Stock AFRM 1.59B $-3.34 17.4M $10.02 $15.85 $49.14 -25.52% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -36.62% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price February Gain Low February Gain High