This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for July

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -20.05% 0.24%
Varex Imaging Corporation Common Stock VREX 893.4M $1.20 340.0k $20.43 $23.77 $20.50 -13.48% 0.96%
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -25.00% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -41.53% 0.00
QuickLogic Corp QUIK 16.2M $-0.34 46.2k $5.05 $9.08 $13.86 -12.59% 0.00
Enovix Corporation Common Stock ENVX 263.0k $-0.98 5.58M $12.81 $18.70 $12.52 -16.07% 4.39%
Enovix Corporation Common Stock ENVX 6.20M $0.65 5.58M $12.81 $18.70 $12.52 -16.07% 4.39%
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -28.37% 0.00
Anavex Life Sciences AVXL 0.00 $-0.60 1.03M $9.89 $8.01 $9.31 -12.47% 0.00
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -14.23% 5.97%
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -14.45% 3.45%
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -18.57% 0.00
InnovAge Holding Corp. Common Stock INNV 688.1M $-0.30 36.3k $7.26 $7.22 $6.00 -14.26% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -22.47% 0.00
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -23.77% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -24.54% -0.12%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -20.55% 0.00
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -12.47% 0.77%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -18.38% 2.58%
GreenPower Motor Company Inc. Common Shares GP 39.7M $-0.65 257.2k $1.76 $2.71 $3.13 -17.84% 2.57%
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -17.23% 0.91%
Alterity Therapeutics Limited American Depositary ATHE 0.00 $-0.01 169.3k $3.50 $2.79 $2.49 -13.48% 0.00
Genetic Technologies Ltd. GENE 8.69M $-0.76 129.2k $4.88 $4.45 $2.40 -12.78% 0.41%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -14.47% 22.47%
VivoPower International PLC VVPR 15.1M $-8.15 51.3k $2.65 $6.77 $1.93 -12.84% 1.32%
MOGU Inc. American Depositary Shares, each represe MOGU 232.1M $-21.50 8.24k $2.53 $2.46 $1.91 -17.50% 0.00
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -39.48% 2.49%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -17.13% 4.42%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -16.91% 0.00
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -16.32% 0.00
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -14.68% 3.67%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -13.79% 6.86%
Skillful Craftsman Education Technology Limited Or EDTK 11.3M $-1.53 41.9k $1.39 $1.30 $1.26 -12.61% 0.00
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -32.21% 4.99%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -25.41% 0.00
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -16.40% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -15.90% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -28.31% 0.00
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -22.52% 0.00
Citius Pharmaceuticals Inc. Common CTXR 0.00 $-0.22 1.10M $0.81 $1.25 $0.76 -13.48% 3.80%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -12.96% 0.00
Rent the Runway, Inc. Class A Common Stock RENT 296.4M $-2.16 841.3k $3.09 $2.01 $0.53 -16.44% 3.34%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -16.15% 0.00
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -18.70% 5.40%
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -22.99% 0.84%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -17.14% 5.01%
Senmiao Technology Limited Common Stock AIHS 8.08M $-0.43 58.4k $0.88 $0.52 $0.41 -14.88% 0.42%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -13.31% 0.28%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -28.25% 0.00
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -41.40% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High