This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for March

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price March Gain Low March Gain High
AETHLON MEDICAL INC AEMD 574.2k $-69.72 61.1k $2.90 $3.68 $2.19 -12.36% 0.00
Senmiao Technology Limited Common Stock AIHS 8.08M $-0.43 58.4k $0.88 $0.52 $0.41 -11.48% -0.21%
Arcadium Lithium plc ALTM 1.21B $0.00 0.00 $0.00 $0.00 $0.00 -12.52% 0.10%
Anixa Biosciences, Inc. ANIX 210.0k $-0.32 93.6k $4.22 $3.07 $3.88 -12.15% 0.00
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -13.36% 9.32%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -12.41% 6.48%
ATIF Holdings Limited Ordinary Shares ATIF 2.45M $-0.30 8.83k $2.23 $1.55 $1.04 -16.28% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -26.50% 3.15%
Concrete Pumping Holdings, Inc. Common Stock BBCP 442.2M $0.00 91.1k $5.85 $8.08 $8.20 -13.04% 0.99%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -16.57% 6.95%
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -11.19% 13.29%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -18.10% 3.00%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -15.21% 0.53%
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -20.38% 1.37%
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -24.45% 6.75%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -21.79% 12.89%
Cresud S.A.C.I.F. y A. Warrant CRESW 190.4B $72.48 21.1k $0.35 $0.57 $0.58 -13.72% -0.40%
Cel-Sci Corporation CVM 0.00 $-0.72 505.0k $2.40 $2.58 $2.72 -10.72% 2.59%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -14.05% 0.23%
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -10.96% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -16.77% 17.73%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -12.68% 4.56%
Global Mofy Metaerse Limited Ordinary Shares GMM 26.9M $0.24 314.1k $5.00 $13.64 $5.58 -10.76% 0.00
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -12.97% 5.57%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -12.71% 5.58%
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -15.73% 1.46%
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -11.70% 10.07%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -18.26% 4.24%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -15.61% 0.00
MOGU Inc. American Depositary Shares, each represe MOGU 232.1M $-21.50 8.24k $2.53 $2.46 $1.91 -17.59% 0.60%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -34.43% 4.41%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -11.00% 1.07%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -13.62% 0.00
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -20.79% 8.24%
Ocean Power Technologies, Inc. OPTT 2.73M $-0.47 197.7k $0.44 $0.59 $0.32 -11.21% 0.41%
UiPath, Inc. PATH 1.06B $-0.60 8.08M $12.98 $16.76 $24.84 -20.57% 2.42%
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -22.31% 15.62%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -28.86% 0.00
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 -11.85% 0.83%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -15.26% 0.00
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -17.30% 0.00
Regencell Bioscience Holdings Limited Ordinary Sha RGC 0.00 $-0.45 1.95k $28.00 $18.50 $10.50 -11.50% 0.00
Roivant Sciences Ltd. Common Shares ROIV 61.3M $-1.73 4.59M $8.08 $9.84 $11.23 -14.08% 0.82%
ReWalk Robotics Ltd RWLK 13.9M $0.00 183.9k $0.76 $0.70 $0.78 -15.30% 0.00
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -20.82% 0.00
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -19.59% 4.02%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -15.72% -0.17%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -18.68% 3.45%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -14.49% 0.00
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -13.20% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price March Gain Low March Gain High