This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for May

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price May Gain Low May Gain High
Harmony Gold Mining Company Limited HMY 49.3B $7.87 4.07M $3.47 $4.28 $6.15 -10.58% 0.58%
Victoria's Secret & Co. VSCO 6.34B $4.35 2.16M $36.04 $18.03 $26.54 -35.69% 0.00
Bath & Body Works, Inc. BBWI 7.56B $3.49 3.47M $42.77 $37.90 $43.16 -10.81% 2.08%
Core & Main, Inc. CNM 6.65B $3.43 1.58M $19.54 $30.72 $40.41 -11.10% 2.43%
Algoma Steel Group Inc. Warrant ASTLW 2.78B $2.43 46.7k $1.16 $1.22 $1.84 -14.44% 2.93%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -14.79% 0.00
Leslie's, Inc. Common Stock LESL 1.45B $0.15 3.86M $12.33 $9.59 $6.91 -13.43% 8.17%
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -10.41% 4.94%
Reservoir Media, Inc. Common Stock RSVR 122.3M $0.04 96.6k $6.04 $5.90 $7.13 -17.62% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -23.76% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -13.18% 1.87%
Uranium Royalty Corp. Common Stock UROY 13.9M $-0.06 797.1k $2.37 $1.96 $2.70 -11.18% 3.71%
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 -14.05% 11.81%
Sprinklr, Inc. CXM 618.2M $-0.21 1.58M $8.22 $13.68 $12.04 -10.32% 8.56%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -14.73% 10.08%
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -9.61% 2.21%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -11.48% 6.09%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -11.20% 0.00
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -11.45% 8.82%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -11.09% 3.76%
Planet Labs PBC PL 191.3M $-0.61 1.77M $4.46 $3.20 $2.47 -14.11% 11.67%
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -18.37% 0.80%
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -9.30% 10.11%
Genetic Technologies Ltd. GENE 8.69M $-0.76 129.2k $4.88 $4.45 $2.40 -14.21% 0.29%
Bridgeline Digital Inc. BLIN 15.9M $-0.91 45.2k $1.06 $1.14 $0.87 -9.74% -0.29%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -11.36% 0.00
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -11.33% 14.60%
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -14.17% 0.83%
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -9.69% 0.98%
Couchbase, Inc. Common Stock BASE 154.8M $-1.53 300.6k $13.57 $15.27 $22.52 -13.48% 11.12%
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -17.43% 0.00
Recon Technology, Ltd. Class A Ordinary Shares RCON 67.1M $-1.74 367.9k $1.27 $0.35 $0.23 -13.18% 0.25%
Beyond Air, Inc. Common Stock XAIR 0.00 $-1.86 418.6k $6.50 $4.10 $1.96 -10.96% 0.00
Green Giant Inc. Common Stock GGE 1.54M $-2.00 2.64M $2.84 $2.08 $0.05 -9.76% 0.00
Rent the Runway, Inc. Class A Common Stock RENT 296.4M $-2.16 841.3k $3.09 $2.01 $0.53 -19.08% 0.00
Tilray Brands, Inc. Common Stock TLRY 627.1M $-2.34 19.3M $2.77 $1.69 $2.30 -11.86% 1.79%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -9.25% 10.12%
Opthea Limited American Depositary Shares OPT 108.4k $-3.24 12.6k $5.07 $2.94 $2.95 -20.76% 0.00
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -18.81% 5.61%
Inotiv, Inc. Common Stock NOTV 572.4M $-4.10 452.3k $5.00 $4.78 $3.67 -17.08% 0.00
Kyndryl Holdings, Inc. KD 17.0B $-6.06 1.67M $11.28 $13.20 $20.78 -12.81% 0.55%
Canopy Growth Corporation Common Shares CGC 402.9M $-7.14 2.67M $23.70 $5.66 $5.11 -17.11% 0.49%
VivoPower International PLC VVPR 15.1M $-8.15 51.3k $2.65 $6.77 $1.93 -10.68% 0.00
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -19.13% 0.00
Benitec Biopharma Inc. Common Stock BNTC 75.0k $-14.12 211.7k $3.11 $3.96 $3.23 -15.48% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -13.33% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -33.63% 0.38%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -18.17% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -15.30% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -29.14% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price May Gain Low May Gain High