This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for October

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -22.61% 0.88%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -13.90% 0.00
Astrotech Corporation (DE) Common Stock ASTC 750.0k $-5.95 7.84k $9.99 $14.99 $8.49 -14.89% 3.59%
ATIF Holdings Limited Ordinary Shares ATIF 2.45M $-0.30 8.83k $2.23 $1.55 $1.04 -12.68% 2.37%
Steel Connect, Inc. Common Stock STCN 189.1M $2.11 11.3k $13.63 $8.40 $9.63 -15.32% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -23.95% 0.42%
NeuroMetrix, Inc. Common Stock NURO 5.90M $-6.08 15.4k $12.00 $8.00 $3.60 -17.80% 0.00
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -15.03% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -14.54% 0.00
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -21.03% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -29.15% 0.00
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -11.74% 6.70%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -21.92% 0.00
Uxin Limited ADS UXIN 2.06B $-3.06 26.8k $29.30 $16.90 $7.01 -13.93% 1.11%
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -17.51% 0.00
CLPS Incorporation Common Stock CLPS 150.4M $0.01 32.6k $1.08 $1.18 $1.04 -16.67% 0.80%
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -21.12% 1.04%
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -15.94% 1.20%
trivago N.V. American Depositary Shares TRVG 475.1M $-2.34 41.2k $33.75 $33.50 $2.44 -13.13% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -16.95% 0.00
VivoPower International PLC VVPR 15.1M $-8.15 51.3k $2.65 $6.77 $1.93 -13.38% 0.00
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -17.23% 0.00
AETHLON MEDICAL INC AEMD 574.2k $-69.72 61.1k $2.90 $3.68 $2.19 -12.53% 0.00
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -16.01% 0.00
Wah Fu Education Group Limited Ordinary Shares WAFU 10.7M $0.20 72.0k $2.26 $2.16 $2.17 -13.55% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -28.52% 0.00
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -12.86% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -18.67% 0.00
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -23.14% 0.00
Applied DNA Sciences, Inc. APDN 13.4M $-0.76 103.3k $1.66 $1.30 $0.62 -20.72% 0.35%
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -15.51% 0.00
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -20.69% 5.15%
Alterity Therapeutics Limited American Depositary ATHE 0.00 $-0.01 169.3k $3.50 $2.79 $2.49 -14.42% 1.17%
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -13.93% 1.22%
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -12.39% 0.00
Ocean Power Technologies, Inc. OPTT 2.73M $-0.47 197.7k $0.44 $0.59 $0.32 -12.31% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -16.90% 3.70%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -20.62% 0.00
TRX Gold Corporation TRX 38.3M $0.01 362.3k $0.35 $0.44 $0.38 -13.72% 0.00
THE CONTAINER STORE GROUP, INC. TCS 1.05B $-3.21 436.8k $4.40 $3.26 $2.28 -11.82% 0.60%
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -22.16% 1.36%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -21.60% 19.52%
AMMO, Inc. Common Stock POWW 191.4M $-0.04 749.5k $1.74 $2.03 $2.10 -12.00% 2.60%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -14.81% 12.19%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -21.75% 3.93%
Sonoma Pharmaceuticals, Inc. Common Stock SNOA 13.3M $-1.52 901.6k $1.13 $0.18 -13.19% 0.00
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -12.16% 10.48%
BILL Holdings, Inc. BILL 1.06B $-2.11 2.34M $111.61 $116.52 $81.59 -14.95% 0.52%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -28.54% 0.00
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -12.10% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High