This chart shows stocks [TOP 50] that underperformed repeatedly for 3rd Friday for September

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High
Beyond Air, Inc. Common Stock XAIR 0.00 $-1.86 418.6k $6.50 $4.10 $1.96 -15.67% 0.00
BlackBerry Limited BB 656.0M $-1.27 5.75M $3.35 $5.33 $3.54 -15.71% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -16.16% 3.47%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -16.27% -0.14%
Organigram Holdings Inc. Common Shares OGI 149.2M $-2.82 593.2k $3.19 $1.68 $1.31 -16.29% 0.00
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -16.33% 0.00
ReNew Energy Global plc Class A Ordinary Shares RNW 78.2B $-13.34 773.2k $5.58 $5.61 $7.66 -16.48% 0.00
cbdMD, Inc. Common Stock YCBD 24.2M $-13.32 205.8k $9.90 $1.43 $1.04 -16.70% 0.00
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -16.99% 0.00
Canopy Growth Corporation Common Shares CGC 402.9M $-7.14 2.67M $23.70 $5.66 $5.11 -17.17% 0.00
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -17.45% 0.00
Roivant Sciences Ltd. Common Shares ROIV 61.3M $-1.73 4.59M $8.08 $9.84 $11.23 -17.57% 7.20%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -17.59% 0.00
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -18.43% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -18.43% 6.02%
MainStay CBRE Global Infrastructure Megatrends Ter MEGI -171.7M $-3.31 155.7k $13.71 $13.66 $12.98 -18.64% 0.21%
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -18.76% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -18.79% 0.00
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -18.93% 0.00
Cresud S.A.C.I.F. y A. Warrant CRESW 190.4B $72.48 21.1k $0.35 $0.57 $0.58 -19.05% 4.42%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -19.53% 0.00
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -19.55% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -20.18% 0.00
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -20.23% 0.00
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -20.47% 0.14%
Algoma Steel Group Inc. Warrant ASTLW 2.78B $2.43 46.7k $1.16 $1.22 $1.84 -20.62% 0.63%
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -20.65% 0.00
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -20.89% 0.00
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -21.17% 0.00
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -21.89% 0.00
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -22.07% 0.00
InnovAge Holding Corp. Common Stock INNV 688.1M $-0.30 36.3k $7.26 $7.22 $6.00 -22.29% 1.61%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -22.34% 0.00
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -22.47% 0.91%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -22.64% 0.00
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -23.03% 4.24%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -23.18% 0.00
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -23.57% 0.00
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -23.60% 0.00
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -24.41% 0.00
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -24.62% 0.00
The Glimpse Group, Inc. Common Stock VRAR 13.5M $-2.05 106.3k $3.07 $3.80 $1.13 -24.76% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -24.79% 5.93%
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 -27.47% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -28.65% 0.00
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -28.76% 0.00
E2open Parent Holdings, Inc. ETWO 652.2M $-2.39 1.91M $6.02 $5.55 $4.39 -28.86% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -29.42% 0.33%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -31.22% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -44.97% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High