This chart shows stocks [TOP 50] that outperformed repeatedly after full moons for July

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High
Bio-Rad Laboratories, Inc.Class A BIO 2.67B $-21.82 212.8k $427.08 $375.77 $322.89 -0.56% 13.05%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -7.31% 17.68%
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -6.60% 13.93%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -0.14% 12.72%
Inotiv, Inc. Common Stock NOTV 572.4M $-4.10 452.3k $5.00 $4.78 $3.67 -0.09% 13.00%
Peloton Interactive, Inc. Class A Common Stock PTON 2.80B $-3.64 11.3M $8.17 $8.12 $6.09 -3.49% 11.42%
Twist Bioscience Corporation Common Stock TWST 245.1M $-3.60 1.22M $25.49 $19.82 $36.86 -0.27% 20.03%
Affirm Holdings, Inc. Class A Common Stock AFRM 1.59B $-3.34 17.4M $10.02 $15.85 $49.14 -7.82% 11.56%
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 0.00% 12.06%
Uxin Limited ADS UXIN 2.06B $-3.06 26.8k $29.30 $16.90 $7.01 0.00% 16.31%
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -3.30% 13.04%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -8.64% 29.46%
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -0.95% 18.42%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -1.83% 18.30%
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -3.22% 18.73%
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -3.11% 14.01%
Enzo Biochem, Inc. ENZ 31.1M $-0.76 360.5k $1.45 $1.86 $1.39 0.00% 13.43%
Planet Labs PBC PL 191.3M $-0.61 1.77M $4.46 $3.20 $2.47 -3.18% 16.74%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -5.90% 34.02%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -7.65% 11.96%
Red Cat Holdings, Inc. Common Stock RCAT 9.91M $-0.50 279.8k $0.94 $1.25 $0.88 -0.00% 22.84%
Flux Power Holdings, Inc. Common Stock FLUX 66.3M $-0.42 51.5k $4.03 $4.48 $4.11 -0.00% 11.41%
Anixa Biosciences, Inc. ANIX 210.0k $-0.32 93.6k $4.22 $3.07 $3.88 -1.85% 24.07%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 0.00% 17.11%
LiveOne, Inc. Common Stock LVO 99.6M $-0.12 291.4k $0.67 $1.75 $1.39 0.00% 34.75%
Quipt Home Medical Corp. Ordinary Shares QIPT 221.7M $-0.06 190.3k $4.71 $5.20 $5.09 -0.21% 11.67%
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -11.06% 16.43%
Match Group, Inc MTCH 0.00 $0.00 4.88M $42.35 $42.20 $36.50 -0.00% 11.93%
Ocwen Financial Corporation OCN 1.07B $0.00 30.8k $30.51 $29.65 $30.76 -2.43% 11.62%
Avid Bioservices, Inc. Common Stock CDMO 149.3M $0.01 767.9k $13.97 $14.01 $6.50 -0.74% 16.26%
Kura Sushi USA, Inc. Class A Common Stock KRUS 187.4M $0.15 143.8k $48.64 $91.25 $76.00 -0.00% 12.17%
The AZEK Company Inc. AZEK 1.37B $0.45 1.67M $20.92 $29.62 $38.25 0.00% 11.02%
Aehr Test Systems AEHR 65.0M $0.52 1.28M $20.54 $43.70 $26.53 0.00% 13.36%
Doximity, Inc. DOCS 419.1M $0.58 1.92M $34.11 $32.72 $28.04 -2.85% 17.76%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -3.52% 17.32%
Algoma Steel Group Inc. Common Shares ASTL 2.78B $2.43 799.0k $6.33 $7.03 $10.03 -4.48% 13.86%
Flexsteel Industries FLXS 393.7M $2.83 9.34k $15.68 $19.39 $18.85 0.00% 11.09%
Ethan Allen Interiors Inc ETD 791.4M $4.17 230.8k $26.70 $28.53 $31.92 -0.98% 16.80%
Covenant Logistics Group, Inc. Class A Common Stoc CVLG 1.10B $4.23 74.1k $34.90 $45.02 $46.04 -0.12% 14.05%
Plexus Corp PLXS 4.21B $5.04 135.2k $103.13 $97.59 $108.13 -0.11% 11.41%
EPAM SYSTEMS, INC. EPAM 4.69B $7.21 502.3k $334.78 $225.34 $297.34 -0.80% 12.06%
Monolithic Power Systems, Inc. MPWR 1.82B $8.76 543.0k $359.65 $535.26 $630.78 -2.02% 12.42%
MASONITE INTERNATIONAL CORP DOOR 2.89B $9.51 152.4k $81.99 $100.79 $84.66 -1.32% 15.00%
Toll Brothers, Inc. TOL 9.99B $12.47 1.58M $50.81 $79.30 $102.79 0.00% 16.27%
AMCON Distributing Co. DIT 2.54B $19.85 901.39 $175.01 $205.00 $195.00 -3.01% 11.89%
Credit Acceptance Corp CACC 1.90B $22.09 78.2k $477.28 $504.64 $532.73 -0.08% 12.87%
RH RH 3.59B $22.47 801.2k $273.00 $330.19 $291.48 -1.38% 14.93%
Charter Comm Inc Del CL A New CHTR 54.6B $30.54 1.12M $342.06 $367.00 $388.68 -0.87% 11.73%
MicroStrategy Inc MSTR 496.3M $31.39 811.0k $145.67 $367.01 $631.62 -2.18% 16.31%
United Rentals, Inc. URI 14.3B $35.40 817.8k $357.70 $443.00 $573.42 -1.76% 12.87%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High