This chart shows stocks [TOP 50] that outperformed repeatedly after full moons for June

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price June Gain Low June Gain High
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -13.25% 18.64%
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -2.86% 32.24%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 0.00% 16.67%
Quantum Corporation QMCO 412.8M $-0.42 298.1k $1.08 $1.12 $0.35 -7.84% 12.74%
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -3.29% 17.52%
ReWalk Robotics Ltd RWLK 13.9M $0.00 183.9k $0.76 $0.70 $0.78 0.00% 14.06%
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -8.24% 12.43%
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -1.23% 11.63%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -19.32% 20.94%
Rafael Holdings, Inc. Class B Common Stock RFL 279.0k $-0.08 45.3k $1.86 $2.13 $1.83 0.00% 11.97%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -0.05% 12.94%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -0.00% 18.56%
Stitch Fix, Inc. Class A Common Stock SFIX 1.64B $-1.50 2.42M $3.19 $4.23 $3.57 -0.00% 11.41%
Avid Bioservices, Inc. Common Stock CDMO 149.3M $0.01 767.9k $13.97 $14.01 $6.50 -0.33% 14.95%
Zuora, Inc. ZUO 396.1M $-0.93 970.0k $6.45 $11.00 $9.40 0.00% 14.45%
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -4.63% 13.99%
Canada Goose Holdings Inc. GOOS 1.22B $0.70 1.46M $18.09 $17.80 $11.85 -0.00% 11.69%
Accolade, Inc. Common Stock ACCD 363.1M $-6.45 629.4k $8.08 $13.03 $12.01 -3.18% 15.68%
Enovix Corporation Common Stock ENVX 6.20M $0.65 5.58M $12.81 $18.70 $12.52 -8.72% 19.07%
Enovix Corporation Common Stock ENVX 263.0k $-0.98 5.58M $12.81 $18.70 $12.52 -8.72% 19.07%
Smith & Wesson Brands, Inc. Common Stock SWBI 479.2M $0.80 524.2k $8.81 $13.04 $13.56 -0.31% 11.98%
Asana, Inc. Class A Common Stock ASAN 547.2M $-2.04 2.76M $14.17 $21.76 $19.01 0.00% 16.18%
Cerence Inc. Common Stock CRNC 294.5M $-1.40 432.7k $18.95 $28.79 $19.66 -4.32% 12.37%
ESSA Bancorp, Inc. ESSA 69.3M $1.90 22.4k $20.73 $15.16 $20.02 -0.00% 12.08%
Paycor HCM, Inc. Common Stock PYCR 552.7M $-0.53 550.2k $24.88 $23.12 $21.59 -0.23% 11.63%
Phreesia, Inc. PHR 280.9M $-3.36 491.0k $33.06 $29.97 $23.15 -0.00% 13.15%
Chewy, Inc. CHWY 10.1B $0.12 5.80M $37.97 $38.35 $23.63 -2.26% 16.45%
METROCITY BANKSHARES INC MCBS 0.00 $2.02 29.1k $21.63 $18.22 $24.02 0.00% 12.92%
UiPath, Inc. PATH 1.06B $-0.60 8.08M $12.98 $16.76 $24.84 -0.22% 12.62%
Kohl's Corporation KSS 18.1B $-0.16 4.87M $25.47 $24.15 $28.68 -1.92% 13.83%
Samsara Inc. IOT 652.5M $-0.48 3.14M $12.55 $27.28 $33.38 -0.45% 11.67%
Twist Bioscience Corporation Common Stock TWST 245.1M $-3.60 1.22M $25.49 $19.82 $36.86 -2.48% 14.88%
Braze, Inc. Class A Common Stock BRZE 355.4M $-1.49 768.0k $27.53 $43.19 $53.13 -6.62% 21.56%
Dynatrace, Inc. DT 1.16B $0.25 2.62M $39.33 $50.92 $54.69 -0.00% 11.47%
Marvell Technology, Inc. Common Stock MRVL 5.92B $-0.19 11.6M $37.91 $60.76 $60.31 -2.48% 15.13%
GitLab Inc. Class A Common Stock GTLB 424.3M $-1.22 2.40M $46.92 $50.24 $62.96 -0.70% 37.93%
Zoom Video Communications, Inc. Class A Common Sto ZM 4.39B $0.35 3.87M $69.01 $67.82 $71.91 -2.69% 13.99%
Kura Sushi USA, Inc. Class A Common Stock KRUS 187.4M $0.15 143.8k $48.64 $91.25 $76.00 -0.17% 11.66%
BILL Holdings, Inc. BILL 1.06B $-2.11 2.34M $111.61 $116.52 $81.59 -1.00% 14.93%
Elastic N.V. ESTC 1.07B $-2.47 1.27M $52.74 $64.20 $112.70 -0.00% 12.53%
Thor Industries, Inc. THO 11.1B $7.00 595.7k $76.32 $103.88 $118.25 -1.97% 12.00%
PAYCOM SOFTWARE, INC. PAYC 1.69B $5.91 668.8k $316.59 $317.06 $206.72 0.00% 11.42%
Zscaler, Inc. Common Stock ZS 1.62B $-1.40 2.47M $114.72 $145.94 $221.56 -0.00% 14.62%
Tesla, Inc. Common Stock TSLA 96.8B $4.73 137.3M $118.47 $278.82 $248.48 0.00% 12.36%
CrowdStrike Holdings, Inc. Class A Common Stock CRWD 2.24B $-0.78 3.95M $107.50 $145.56 $255.32 0.00% 13.70%
RH RH 3.59B $22.47 801.2k $273.00 $330.19 $291.48 -0.62% 11.50%
MongoDB, Inc. Class A MDB 1.28B $-5.03 1.61M $199.45 $406.18 $408.85 0.00% 18.32%
Nvidia Corp NVDA 27.0B $1.76 47.3M $148.51 $421.35 $495.22 -0.00% 12.60%
Adobe Inc. ADBE 19.4B $11.93 3.11M $340.16 $480.99 $596.60 -0.00% 15.19%
Broadcom Inc. Common Stock AVGO 35.8B $33.93 2.66M $565.00 $867.40 $1116.25 -0.00% 12.55%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price June Gain Low June Gain High