This chart shows stocks [TOP 50] that outperformed repeatedly after full moons for September

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High
Abercrombie & Fitch Co. ANF 3.70B $0.21 1.73M $23.24 $37.39 $88.22 -0.25% 9.39%
American Eagle Outfitters AEO 4.99B $0.69 4.55M $14.04 $12.04 $21.16 -3.65% 9.47%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -6.37% 8.76%
Arcadium Lithium plc ALTM 1.21B $0.00 0.00 $0.00 $0.00 $0.00 -0.29% 15.09%
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -5.20% 26.83%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -12.43% 16.89%
Asana, Inc. Class A Common Stock ASAN 547.2M $-2.04 2.76M $14.17 $21.76 $19.01 -2.15% 18.62%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -9.85% 10.69%
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -1.33% 16.47%
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -2.39% 9.32%
Brinker International, Inc. EAT 4.13B $2.33 1.06M $32.56 $36.76 $43.18 -1.82% 9.86%
Capri Holdings Limited CPRI 5.62B $4.67 2.44M $58.77 $36.37 $50.24 -0.59% 8.20%
Champions Oncology, Inc. CSBR 53.9M $-0.39 10.4k $4.62 $6.35 $5.62 0.00% 8.91%
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 -7.35% 11.52%
Cresud S.A.C.I.F. y A. Warrant CRESW 190.4B $72.48 21.1k $0.35 $0.57 $0.58 -10.55% 10.66%
Culp, Inc. CULP 234.9M $-2.57 19.1k $4.67 $5.00 $5.79 -0.85% 8.26%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -5.11% 13.65%
Dave & Buster's Entertainment, Inc. PLAY 1.96B $2.85 1.15M $35.99 $44.24 $53.85 -0.89% 11.47%
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -15.26% 9.80%
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -0.05% 10.98%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -17.94% 9.92%
Five Below, Inc. Common Stock FIVE 3.08B $4.71 775.3k $176.90 $195.47 $213.16 -0.34% 14.09%
Immunovant, Inc. Common Stock IMVT 0.00 $-1.71 1.42M $18.19 $18.73 $42.13 -6.71% 11.01%
Inotiv, Inc. Common Stock NOTV 572.4M $-4.10 452.3k $5.00 $4.78 $3.67 -8.51% 20.38%
Liberty Energy Inc. LBRT 4.75B $3.24 3.05M $15.86 $13.80 $18.14 -2.40% 14.16%
Loop Industries, Inc. Common Stock LOOP 172.8k $-0.89 62.3k $2.40 $3.54 $3.78 -3.83% 11.85%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -4.66% 10.90%
Matrix Service Co MTRX 795.0M $-1.94 155.6k $6.17 $5.86 $9.78 0.00% 8.54%
Mesabi Trust MSB 7.74M $0.40 41.2k $18.03 $20.49 $20.47 -0.52% 7.85%
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -5.36% 8.25%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -18.74% 9.46%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -7.62% 9.68%
Opthea Limited American Depositary Shares OPT 108.4k $-3.24 12.6k $5.07 $2.94 $2.95 -8.66% 8.56%
Orion Energy Systems, Inc. OESX 77.4M $-1.08 65.0k $1.86 $1.67 $0.87 0.00% 8.40%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -12.37% 8.06%
Pro-Dex Inc New PDEX 46.1M $1.98 4.24k $15.60 $18.73 $17.52 -0.29% 12.55%
Puyi Inc. American Depository Shares PUYI 114.4M $-0.72 8.86k $7.57 $6.58 $6.17 -0.00% 10.40%
RH RH 3.59B $22.47 801.2k $273.00 $330.19 $291.48 -1.18% 9.51%
RPC, Inc. RES 1.62B $0.90 1.47M $8.87 $7.21 $7.28 -0.61% 9.84%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -9.19% 14.29%
Signet Jewelers Limited SIG 7.84B $7.34 768.0k $68.61 $66.42 $107.26 0.00% 9.02%
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -0.00% 17.23%
Standard Lithium Ltd. SLI 0.00 $-0.25 861.6k $2.97 $4.49 $2.02 -3.02% 8.22%
TAL Education Group TAL 1.02B $-0.20 7.35M $7.26 $6.00 $12.63 -9.25% 8.04%
The Lovesac Company Common Stock LOVE 651.5M $0.26 414.8k $22.52 $26.05 $25.55 -1.84% 11.48%
Uranium Royalty Corp. Common Stock UROY 13.9M $-0.06 797.1k $2.37 $1.96 $2.70 -0.24% 16.06%
Vital Farms, Inc. Common Stock VITL 119.2M $0.18 295.0k $15.14 $11.92 $15.69 0.00% 8.11%
Yext, Inc. YEXT 400.9M $-0.53 1.31M $6.62 $11.19 $5.89 -2.88% 8.42%
lululemon athletica inc. LULU 8.11B $6.70 1.74M $326.88 $376.33 $511.29 -2.41% 8.35%
nCino, Inc. Common Stock NCNO 273.9M $-0.52 721.2k $27.11 $30.03 $33.63 -5.34% 8.20%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price September Gain Low September Gain High