This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for April

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price April Gain Low April Gain High
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -44.31% 4.82%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -34.86% 11.43%
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -28.57% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -27.91% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -27.53% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -26.76% 0.48%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -26.70% 0.00
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -25.39% 0.00
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -25.35% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -24.56% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -24.14% 0.00
MOGU Inc. American Depositary Shares, each represe MOGU 232.1M $-21.50 8.24k $2.53 $2.46 $1.91 -22.65% 1.75%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -21.80% 0.00
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -20.79% 0.50%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -20.39% 5.29%
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -19.96% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -19.87% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -19.72% 0.00
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -19.50% 3.04%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -19.13% -0.17%
Flux Power Holdings, Inc. Common Stock FLUX 66.3M $-0.42 51.5k $4.03 $4.48 $4.11 -19.09% 0.00
Lightspeed Commerce Inc. LSPD 730.5M $-7.11 892.4k $14.67 $16.83 $20.99 -18.87% 0.00
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -18.60% 0.00
Opthea Limited American Depositary Shares OPT 108.4k $-3.24 12.6k $5.07 $2.94 $2.95 -18.50% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -17.97% 0.00
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -17.97% 0.00
Asana, Inc. Class A Common Stock ASAN 547.2M $-2.04 2.76M $14.17 $21.76 $19.01 -17.68% 0.00
Iris Energy Limited Ordinary Shares IREN 75.5M $-3.14 1.71M $1.31 $5.47 $7.15 -17.36% 11.10%
GitLab Inc. Class A Common Stock GTLB 424.3M $-1.22 2.40M $46.92 $50.24 $62.96 -17.23% 0.00
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -17.08% 0.00
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -16.83% 0.00
Enovix Corporation Common Stock ENVX 6.20M $0.65 5.58M $12.81 $18.70 $12.52 -16.79% 14.88%
Enovix Corporation Common Stock ENVX 263.0k $-0.98 5.58M $12.81 $18.70 $12.52 -16.79% 14.88%
Cresud S.A.C.I.F. y A. Warrant CRESW 190.4B $72.48 21.1k $0.35 $0.57 $0.58 -16.45% 0.44%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -16.34% 3.96%
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -16.31% 0.00
Algoma Steel Group Inc. Warrant ASTLW 2.78B $2.43 46.7k $1.16 $1.22 $1.84 -16.18% 0.00
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -16.05% 1.64%
Accolade, Inc. Common Stock ACCD 363.1M $-6.45 629.4k $8.08 $13.03 $12.01 -15.65% 0.00
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -15.62% 0.67%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -15.25% 2.71%
Dogness (International) Corporation Class A Common DOGZ 17.6M $-0.18 10.8k $19.53 $14.40 $5.09 -15.22% 0.00
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -15.20% 3.19%
cbdMD, Inc. Common Stock YCBD 24.2M $-13.32 205.8k $9.90 $1.43 $1.04 -15.16% 1.22%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -15.14% 0.00
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -15.11% 1.76%
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -15.04% 0.00
Cantaloupe, Inc. Common Stock CTLP 243.6M $0.01 371.4k $4.38 $7.94 $7.41 -15.03% 0.00
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -14.75% 8.69%
The Glimpse Group, Inc. Common Stock VRAR 13.5M $-2.05 106.3k $3.07 $3.80 $1.13 -14.73% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price April Gain Low April Gain High