This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for August

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price August Gain Low August Gain High
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -13.41% 14.75%
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -10.31% 8.10%
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -10.13% 6.81%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -9.60% 6.48%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -12.28% 5.66%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -13.81% 5.62%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -16.14% 5.28%
Nutriband Inc. Common Stock NTRB 2.08M $-0.57 21.5k $3.70 $3.25 $2.32 -19.90% 4.64%
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 -10.51% 4.49%
Root, Inc. Class A Common Stock ROOT 455.0M $-10.24 202.6k $4.38 $9.98 $10.48 -11.88% 4.44%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -19.15% 3.51%
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -15.50% 3.05%
Green Giant Inc. Common Stock GGE 1.54M $-2.00 2.64M $2.84 $2.08 $0.05 -10.92% 3.01%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -12.13% 2.71%
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -20.82% 2.68%
THE CONTAINER STORE GROUP, INC. TCS 1.05B $-3.21 436.8k $4.40 $3.26 $2.28 -9.75% 2.63%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -12.92% 2.63%
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -11.04% 2.52%
Senmiao Technology Limited Common Stock AIHS 8.08M $-0.43 58.4k $0.88 $0.52 $0.41 -11.87% 2.39%
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -14.66% 2.39%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -11.32% 2.29%
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -11.14% 2.09%
Triumph Group, Inc. TGI 1.38B $1.38 1.09M $10.58 $12.24 $16.58 -10.32% 2.09%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -9.67% 1.88%
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -13.21% 1.84%
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -11.53% 1.36%
Citius Pharmaceuticals Inc. Common CTXR 0.00 $-0.22 1.10M $0.81 $1.25 $0.76 -10.42% 0.79%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -12.94% 0.75%
Dollar Tree Inc. DLTR 28.3B $7.24 2.25M $141.62 $147.47 $142.05 -9.57% 0.74%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -18.94% 0.54%
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -12.77% 0.31%
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -19.67% 0.15%
SelectQuote, Inc. SLQT 1.00B $-0.35 1.40M $0.68 $2.05 $1.37 -11.45% 0.00
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -24.53% 0.00
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -33.46% 0.00
BioVie, Inc. Common Stock BIVI 0.00 $-1.55 412.2k $7.91 $4.20 $1.26 -15.29% 0.00
Acasti Pharma, Inc. ACST 0.00 $-5.66 29.0k $3.02 $3.21 $2.89 -10.75% 0.00
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -16.99% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -27.86% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -18.50% 0.00
SunPower Corporation Common Stock SPWR 1.74B $0.60 5.54M $18.35 $9.81 $4.83 -10.93% 0.00
Outlook Therapeutics, Inc. Common Stock OTLK 0.00 $-0.24 3.71M $1.08 $1.74 $0.39 -12.11% 0.00
MOGU Inc. American Depositary Shares, each represe MOGU 232.1M $-21.50 8.24k $2.53 $2.46 $1.91 -11.46% 0.00
Skillful Craftsman Education Technology Limited Or EDTK 11.3M $-1.53 41.9k $1.39 $1.30 $1.26 -13.72% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -16.87% 0.00
NeuroMetrix, Inc. Common Stock NURO 5.90M $-6.08 15.4k $12.00 $8.00 $3.60 -10.28% 0.00
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -12.07% 0.00
GreenPower Motor Company Inc. Common Shares GP 39.7M $-0.65 257.2k $1.76 $2.71 $3.13 -13.83% 0.00
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -12.60% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -21.99% -0.31%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price August Gain Low August Gain High