This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for July

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -35.59% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -18.32% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -24.19% 0.00
AETHLON MEDICAL INC AEMD 574.2k $-69.72 61.1k $2.90 $3.68 $2.19 -13.51% 0.00
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -15.06% 5.60%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -20.77% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -17.79% 5.99%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -17.51% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -19.87% 4.44%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -12.78% 0.00
Benitec Biopharma Inc. Common Stock BNTC 75.0k $-14.12 211.7k $3.11 $3.96 $3.23 -13.87% 0.00
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -15.36% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -18.49% 0.00
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -18.46% 0.00
VistaGen Therapeutics, Inc. Common Stock VTGN -227.3k $-8.51 744.2k $3.21 $2.06 $5.14 -11.87% 0.00
Canopy Growth Corporation Common Shares CGC 402.9M $-7.14 2.67M $23.70 $5.66 $5.11 -16.29% 0.00
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -22.96% 3.29%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -16.48% 4.08%
Nabors Industries Ltd. NBR 3.01B $-5.49 235.0k $153.94 $95.11 $81.63 -16.84% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -15.06% 7.57%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -29.44% 0.00
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -25.22% 0.00
E2open Parent Holdings, Inc. ETWO 652.2M $-2.39 1.91M $6.02 $5.55 $4.39 -13.55% 0.00
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -33.47% 2.89%
Forum Energy Technologies, Inc. FET 738.9M $-1.85 64.5k $29.49 $25.77 $22.17 -13.05% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -10.79% 0.00
Skillful Craftsman Education Technology Limited Or EDTK 11.3M $-1.53 41.9k $1.39 $1.30 $1.26 -16.37% 2.51%
Cerence Inc. Common Stock CRNC 294.5M $-1.40 432.7k $18.95 $28.79 $19.66 -11.73% 0.00
Briacell Therapeutics Corp. Common Shares BCTX 0.00 $-1.30 129.4k $4.47 $6.73 $5.85 -15.14% 0.00
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -13.10% 0.53%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -10.38% 3.32%
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -13.87% 3.09%
AKOUSTIS TECHNOLOGIES, INC. AKTS 27.1M $-1.00 740.9k $2.85 $3.21 $0.83 -10.52% 0.94%
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -43.42% 3.60%
Anavex Life Sciences AVXL 0.00 $-0.60 1.03M $9.89 $8.01 $9.31 -11.49% 3.92%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -12.33% 5.37%
Anebulo Pharmaceuticals, Inc. Common Stock ANEB 0.00 $-0.47 10.3k $2.27 $2.52 $2.42 -16.46% 0.00
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -16.06% 7.55%
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -10.72% 0.00
TAL Education Group TAL 1.02B $-0.20 7.35M $7.26 $6.00 $12.63 -10.38% 0.87%
Dogness (International) Corporation Class A Common DOGZ 17.6M $-0.18 10.8k $19.53 $14.40 $5.09 -16.53% 0.00
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -15.48% -0.75%
Kohl's Corporation KSS 18.1B $-0.16 4.87M $25.47 $24.15 $28.68 -11.55% 0.00
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -21.36% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -11.06% 16.43%
Sono-Tek Corporation Common Stock SOTK 15.1M $0.04 6.31k $6.29 $5.32 $5.41 -15.68% 3.01%
Leslie's, Inc. Common Stock LESL 1.45B $0.15 3.86M $12.33 $9.59 $6.91 -21.35% 4.42%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -22.89% 10.78%
Wah Fu Education Group Limited Ordinary Shares WAFU 10.7M $0.20 72.0k $2.26 $2.16 $2.17 -11.00% 0.00
MINISO Group Holding Limited American Depositary S MNSO 11.5B $5.64 1.54M $11.00 $17.30 $20.40 -14.99% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price July Gain Low July Gain High