This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for March

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price March Gain Low March Gain High
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -17.46% 0.00
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -18.13% 0.16%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -23.22% 0.00
United Natural Foods Inc UNFI 30.3B $0.41 767.7k $39.03 $19.89 $16.23 -16.08% 0.00
Tilly's Inc. TLYS 672.3M $0.32 164.5k $9.16 $7.01 $7.54 -22.31% 0.00
SkyWater Technology, Inc. Common Stock SKYT 212.9M $-0.94 302.7k $7.29 $9.15 $9.62 -15.76% 0.00
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -40.08% 0.00
ReWalk Robotics Ltd RWLK 13.9M $0.00 183.9k $0.76 $0.70 $0.78 -17.65% 0.00
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -31.36% 0.00
RH RH 3.59B $22.47 801.2k $273.00 $330.19 $291.48 -16.60% 0.00
Quantum Corporation QMCO 412.8M $-0.42 298.1k $1.08 $1.12 $0.35 -18.76% 0.42%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -19.51% 5.01%
Children's Place, Inc. PLCE 1.71B $-0.09 632.1k $36.80 $24.23 $23.22 -23.77% 0.00
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -26.13% 0.00
Phreesia, Inc. PHR 280.9M $-3.36 491.0k $33.06 $29.97 $23.15 -16.01% 0.00
OneWater Marine Inc. Class A Common Stock ONEW 1.94B $-2.69 92.5k $28.82 $35.80 $33.79 -16.53% 0.00
Ocwen Financial Corporation OCN 1.07B $0.00 30.8k $30.51 $29.65 $30.76 -16.95% 0.00
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -15.54% 0.00
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -24.00% 0.21%
MYT Netherlands Parent B.V. American Depositary Sh MYTE 768.6M $-0.17 108.0k $9.03 $4.01 $3.19 -22.36% 0.00
MillerKnoll, Inc. Common Stock MLKN 4.09B $0.62 670.8k $21.43 $15.00 $26.68 -19.32% 0.00
Moving iMage Technologies, Inc. MITQ 20.2M $-0.16 76.2k $1.16 $1.19 $0.94 -18.50% 2.91%
Mesa Air Group, Inc. Common Stock MESA 498.1M $-3.04 381.2k $1.54 $2.61 $1.01 -15.51% 0.00
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -16.17% 0.38%
Lulu's Fashion Lounge Holdings, Inc. Common Stock LVLU 439.7M $0.18 73.3k $2.51 $2.64 $1.86 -37.65% 0.00
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -20.91% 0.00
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -19.03% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -18.56% 0.00
GreenPower Motor Company Inc. Common Shares GP 39.7M $-0.65 257.2k $1.76 $2.71 $3.13 -19.56% 0.00
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -22.00% 4.46%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -19.33% 0.00
Gen Digital Inc. Common Stock GEN 3.34B $2.20 4.01M $21.43 $18.28 $22.82 -17.68% 0.11%
1-800-FLOWERS.COM Inc FLWS 2.02B $-0.69 512.1k $9.71 $7.98 $10.78 -16.80% 0.00
Financial Institutions Inc FISI 48.2M $3.17 54.2k $24.54 $16.32 $21.30 -15.72% 0.00
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -18.30% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -22.68% 0.00
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -15.69% 0.00
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -35.89% 0.00
Torrid Holdings Inc. CURV 1.29B $0.48 208.8k $3.00 $2.80 $5.77 -22.11% 0.00
CLEANSPARK INC CLSK 168.4M $-1.33 11.5M $2.10 $4.70 $11.03 -17.49% 0.00
Biotricity, Inc. Common Stock BTCY 9.64M $-2.15 37.9k $2.76 $3.06 $1.15 -23.81% 1.58%
Boqii Holding Limited American Depositary Shares ( BQ 1.09B $-6.92 53.0k $3.97 $5.67 $0.46 -18.83% 0.00
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -20.41% 0.31%
Bright Scholar Education Holdings Limited American BEDU 2.12B $-13.32 5.51k $2.39 $1.19 $1.25 -17.98% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -20.93% 0.00
Asana, Inc. Class A Common Stock ASAN 547.2M $-2.04 2.76M $14.17 $21.76 $19.01 -18.99% 7.06%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -20.79% 0.00
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -28.05% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -19.72% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -24.04% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price March Gain Low March Gain High