This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for None

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price None Gain Low None Gain High
iPower, Inc. Common Stock IPW 88.9M $-0.40 23.3k $0.39 $1.24 $0.45 -15.68% 1.45%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -26.17% 0.00
Wolfspeed, Inc. WOLF 921.9M $-2.65 3.03M $70.75 $67.80 $43.51 -18.01% 1.54%
Vision Marine Technologies Inc. Common Shares VMAR 5.65M $-2.25 63.2k $4.61 $3.82 $1.09 -20.93% 0.53%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -14.70% 6.51%
Uxin Limited ADS UXIN 2.06B $-3.06 26.8k $29.30 $16.90 $7.01 -14.53% 8.27%
UNIFI, Inc. New UFI 623.5M $-2.57 118.7k $8.71 $8.07 $6.66 -12.86% 1.15%
The Alkaline Water Company Inc. Common Stock WTER 63.8M $-2.99 240.3k $2.68 $1.62 $0.26 -20.87% -0.91%
Sprinklr, Inc. CXM 618.2M $-0.21 1.58M $8.22 $13.68 $12.04 -15.45% 4.08%
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -12.67% 6.67%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -17.88% 5.84%
SenesTech, Inc. Common Stock SNES 1.19M $-0.01 479.1k $36.96 $13.92 $1.27 -22.23% 0.00
Rezolute, Inc. Common Stock (NV) RZLT 0.00 $-1.01 41.1k $2.05 $1.95 $0.99 -13.11% 0.00
Renalytix plc American Depositary Shares RNLX 3.40M $-1.12 226.3k $2.05 $2.97 $0.39 -14.77% 1.77%
Red Cat Holdings, Inc. Common Stock RCAT 9.91M $-0.50 279.8k $0.94 $1.25 $0.88 -16.16% 0.16%
ReWalk Robotics Ltd RWLK 13.9M $0.00 183.9k $0.76 $0.70 $0.78 -12.45% 3.28%
Quantum Corporation QMCO 412.8M $-0.42 298.1k $1.08 $1.12 $0.35 -14.11% 3.47%
Portage Biotech Inc. Common Stock PRTG 0.00 $-6.49 26.1k $5.34 $3.45 $1.82 -27.42% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -22.66% 0.00
PetVivo Holdings, Inc. Common Stock PETV 917.2k $-0.85 31.0k $1.90 $2.10 $1.06 -20.95% 1.35%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -30.93% 2.05%
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -23.02% 0.47%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -26.92% 3.43%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -19.66% 0.00
Kintara Therapeutics, Inc. Common Stock KTRA 0.00 $-9.04 801.2k $7.23 $4.18 $0.17 -30.72% 4.30%
Kazia Therapeutics Limited American Depositary Sha KZIA 0.00 $0.00 95.7k $0.66 $1.14 $0.44 -12.30% 13.00%
InMed Pharmaceuticals Inc. Common Shares INM 4.14M $-3.25 793.4k $1.96 $0.92 $0.42 -12.00% 10.80%
IMMUNOPRECISE ANTIBODIES LTD IPA 20.7M $-1.07 70.5k $5.23 $3.10 $1.71 -16.91% 0.00
Greenidge Generation Holdings Inc. Class A Common GREE 70.4M $0.00 441.2k $3.05 $3.35 $6.71 -25.18% 1.73%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -22.93% 6.90%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -15.37% 0.00
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -11.35% 0.00
E-Home Household Service Holdings Limited Ordinary EJH 68.3M $-190.42 189.7k $211.50 $7.15 $20.00 -12.74% 9.01%
Datasea Inc. Common Stock DTSS 7.05M $-0.38 24.7k $22.05 $14.18 $3.52 -14.64% 0.65%
Cybin Inc. CYBN 0.00 $-0.22 2.87M $0.30 $0.48 $0.41 -15.62% 0.00
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -14.57% 0.20%
ChargePoint Holdings, Inc. CHPT 468.1M $-1.02 12.8M $9.66 $8.59 $2.34 -12.44% 13.04%
CLPS Incorporation Common Stock CLPS 150.4M $0.01 32.6k $1.08 $1.18 $1.04 -13.76% 0.00
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -33.19% 8.49%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -14.46% 7.77%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -13.92% 4.62%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -21.77% 5.90%
Applied DNA Sciences, Inc. APDN 13.4M $-0.76 103.3k $1.66 $1.30 $0.62 -13.84% 0.00
Amesite Inc. AMST 845.0k $-1.68 198.9k $2.16 $3.68 $2.25 -12.41% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -21.49% 0.83%
Alterity Therapeutics Limited American Depositary ATHE 0.00 $-0.01 169.3k $3.50 $2.79 $2.49 -18.12% 0.00
Alithya Group inc. Class A Subordinate Voting Shar ALYA 522.7M $-0.32 40.5k $1.50 $1.66 $1.33 -15.36% 0.00
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -18.74% 0.00
ATI Physical Therapy, Inc. ATIP 636.1M $-16.89 15.3k $15.00 $9.16 $6.14 -18.95% 4.32%
23andMe Holding Co. Class A Common Stock ME 299.5M $-0.69 2.79M $2.25 $1.68 $0.91 -16.83% 4.06%
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price None Gain Low None Gain High