This chart shows stocks [TOP 50] that underperformed repeatedly for Moon Phase for October

This site holds some of the most advanced calendrical harmonic analysis anywhere and can show stock moves months in advance

*** Information Accuracy Improvements Based Upon the Usage of Stochastic Synthetic Derivative Data (0.2% MOE) ***

*** Much Upgrades Coming soon // TODO: Weekly Alignments / Bug Fixing. 2024-Jan-20.. ***

Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High
Snow Lake Resources Ltd. Common Shares LITM 0.00 $0.00 91.6k $2.27 $2.21 $1.17 -21.92% 4.57%
Bone Biologics Corp Common Stock BBLG 0.00 $-34.01 83.7k $55.44 $11.36 $4.52 -21.02% 0.72%
Edesa Biotech, Inc. Common Shares EDSA 0.00 $-2.93 36.9k $15.75 $5.84 $4.57 -16.72% 0.00
Alzamend Neuro, Inc. Common Stock ALZN 0.00 $-2.29 44.2k $8.61 $7.89 $0.89 -16.11% 4.91%
iBio, Inc. IBIO 0.00 $-2.39 95.8k $9.23 $12.46 $1.37 -16.11% 0.00
BriaCell Therapeutics Corp. Warrant BCTXW 0.00 $-1.30 16.2k $2.10 $2.49 $2.50 -14.98% 2.08%
Bright Minds Biosciences Inc. Common Stock DRUG 0.00 $-1.98 212.3k $3.87 $2.97 $1.43 -11.50% 10.30%
PolyPid Ltd. Ordinary Shares PYPD 0.00 $-16.79 6.77k $22.92 $11.10 $3.80 -11.22% 1.02%
Citius Pharmaceuticals Inc. Common CTXR 0.00 $-0.22 1.10M $0.81 $1.25 $0.76 -11.21% 0.91%
Kazia Therapeutics Limited American Depositary Sha KZIA 0.00 $0.00 95.7k $0.66 $1.14 $0.44 -11.16% 5.21%
Sonnet BioTherapeutics Holdings, Inc. Common Stock SONN 147.8k $-18.14 95.0k $25.08 $11.44 $1.74 -14.45% 1.67%
Loop Industries, Inc. Common Stock LOOP 172.8k $-0.89 62.3k $2.40 $3.54 $3.78 -11.96% 0.00
Lexaria Bioscience Corp. Warrant LEXXW 226.2k $-1.01 5.76k $0.31 $0.25 $0.45 -18.41% 5.45%
Lexaria Bioscience Corp. Common Stock LEXX 226.2k $-1.01 97.9k $2.38 $0.71 $1.25 -12.32% 9.62%
Mullen Automotive, Inc. Common Stock MULN 366.0k $-1586.15 506.7k $7211.25 $92.79 $14.29 -26.70% 0.00
Shineco, Inc. Common Stock SISI 550.5k $-0.72 741.4k $2.37 $0.33 $0.11 -16.83% 0.00
Arqit Quantum Inc. Ordinary Shares ARQQ 640.0k $-0.54 1.51M $3.61 $1.22 $0.47 -26.06% 9.73%
Arqit Quantum Inc. Warrants ARQQW 640.0k $-0.54 18.3k $0.49 $0.36 $0.09 -18.60% 5.52%
Green Giant Inc. Common Stock GGE 1.54M $-2.00 2.64M $2.84 $2.08 $0.05 -12.82% 8.58%
Immuron Limited American Depositary Shares IMRN 1.80M $-0.66 96.1k $2.08 $2.05 $1.88 -11.37% 0.00
NeuroOne Medical Technologies Corporation Common S NMTC 1.95M $-0.65 169.5k $1.26 $1.13 $1.58 -15.86% 3.51%
China SXT Pharmaceuticals, Inc. Ordinary Shares SXTC 1.97M $-5.71 219.6k $13.07 $5.83 $3.97 -12.05% 2.84%
ATIF Holdings Limited Ordinary Shares ATIF 2.45M $-0.30 8.83k $2.23 $1.55 $1.04 -12.79% 2.15%
NuZee, Inc. Common Stock NUZE 3.35M $-11.36 34.8k $8.49 $9.50 $2.54 -13.31% 0.00
NeuroMetrix, Inc. Common Stock NURO 5.90M $-6.08 15.4k $12.00 $8.00 $3.60 -14.02% 1.63%
Red Cat Holdings, Inc. Common Stock RCAT 9.91M $-0.50 279.8k $0.94 $1.25 $0.88 -12.43% 1.06%
Wah Fu Education Group Limited Ordinary Shares WAFU 10.7M $0.20 72.0k $2.26 $2.16 $2.17 -14.37% 1.84%
Novo Integrated Sciences, Inc. Common Stock NVOS 12.6M $-13.00 2.83M $2.80 $1.45 $0.82 -29.23% 1.92%
Sonoma Pharmaceuticals, Inc. Common Stock SNOA 13.3M $-1.52 901.6k $1.13 $0.18 -10.95% 0.84%
ShiftPixy, Inc. Common Stock PIXY 17.1M $-80.24 141.4k $485.52 $56.16 $5.46 -13.69% 0.00
Pop Culture Group Co., Ltd Class A Ordinary Shares CPOP 18.5M $-1.01 21.5k $7.44 $5.00 $1.07 -11.17% 5.60%
Esports Entertainment Group Inc. Warrant GMBLW 23.0M $-18.84 4.75k $0.02 $0.03 $0.02 -15.41% 5.72%
Esports Entertainment Group Inc. Common Stock GMBL 23.0M $-18.84 134.1k $3120.00 $480.00 $3.95 -11.87% 0.85%
AKOUSTIS TECHNOLOGIES, INC. AKTS 27.1M $-1.00 740.9k $2.85 $3.21 $0.83 -12.63% 0.00
CEMTREX INC. CETX 59.4M $-10.57 57.5k $4.41 $8.04 $5.01 -11.70% 1.00%
Neptune Wellness Solutions Inc. Ordinary Shares NEPT 71.1M $-276.70 256.0k $13.54 $5.92 $0.53 -14.43% 0.56%
iPower, Inc. Common Stock IPW 88.9M $-0.40 23.3k $0.39 $1.24 $0.45 -12.60% 0.76%
AYTU BioPharma, Inc. Common Stock AYTU 107.4M $-5.11 90.8k $4.00 $1.73 $2.84 -12.42% 0.25%
Farmmi, Inc. FAMI 110.4M $0.22 39.2k $3.36 $3.29 $1.24 -11.09% 2.28%
BurgerFi International, Inc. Warrant BFIIW 178.7M $-4.66 24.1k $0.05 $0.13 $0.05 -22.51% 0.51%
BurgerFi International, Inc. Common Stock BFI 178.7M $-4.66 50.5k $1.29 $1.66 $0.86 -13.62% 1.49%
Vintage Wine Estates, Inc. Common Stock VWE 283.2M $-3.20 230.3k $3.22 $0.89 $0.50 -15.40% 1.49%
Doximity, Inc. DOCS 419.1M $0.58 1.92M $34.11 $32.72 $28.04 -14.18% 1.86%
trivago N.V. American Depositary Shares TRVG 475.1M $-2.34 41.2k $33.75 $33.50 $2.44 -11.09% 0.00
Mesa Air Group, Inc. Common Stock MESA 498.1M $-3.04 381.2k $1.54 $2.61 $1.01 -10.86% 0.00
BARK, Inc. BARK 535.3M $-0.36 977.9k $1.49 $1.37 $0.81 -10.87% 1.97%
Azenta, Inc. AZTA 665.1M $-0.22 926.8k $57.41 $46.03 $65.14 -14.47% 0.54%
Fluence Energy, Inc. Class A Common Stock FLNC 2.22B $-0.90 1.44M $17.72 $25.99 $23.85 -10.97% 1.55%
Algoma Steel Group Inc. Warrant ASTLW 2.78B $2.43 46.7k $1.16 $1.22 $1.84 -13.66% 0.65%
Gen Digital Inc. Common Stock GEN 3.34B $2.20 4.01M $21.43 $18.28 $22.82 -11.13% 0.00
Company Name Link Ticker Revenue Earnings Avg Volume Start Price Mid Price End Price October Gain Low October Gain High